Home /
Deburring
Find all kinds of grinders here. We are specialists when it comes to grinding tools, and we are very happy to advise in the field.
KEF Motor
this is_ nwe - wesegf
45345464
Slibette deburring machines
KEF Motor
Double ended grinder 3x400-50Hz
Slibette 8NS(X)
Slibette deburring machines
| EX – 16 with table and watercup | 1 |
| Grit, Grinding wheel | 60 |
| On Pedestal | 1 |
| Wheel size, Grinding wheel (ø mm) | 200x32x20 |
KEF Motor
Double ended grinder 3x400-50Hz
Slibette 8NS
Slibette deburring machines
| Grit, Grinding wheel | 60 |
| Wheel size, Grinding wheel (ø mm) | 200x32x20 |
| Bench model | 1 |
| Wheel size , Steel brush (ø mm) | 200x25x32 |
KEF Motor
Double ended grinder 1x230-50Hz
Slibette 8NES(X)
Slibette deburring machines
| EX – 16 with table and watercup | 13 |
| Grit, Grinding wheel | 60 |
| On Pedestal | 1 |
| Wheel size, Grinding wheel (ø mm) | 200x32x20 |
KEF Motor
Double ended grinder 1x230-50Hz test - test_ user-
Slibette 6NES
Slibette deburring machines
| Bench model | 1 |
| Wheel size , Steel brush (ø mm) | 150x25x30 |
| Weight | 22 kg |
| Motor (Watt) | 480 |
KEF Motor
Double ended grinder 1x230-50Hz
Slibette 8NES
Slibette deburring machines
| Grit, Grinding wheel | 60 |
| Wheel size, Grinding wheel (ø mm) | 200x32x20 |
| Bench model | 1 |
| Wheel size , Steel brush (ø mm) | 200x25x32 |
KEF Motor
Double ended grinder 3x400-50Hz
Slibette 6NS(X)
Slibette deburring machines
| EX-16 pedestal | 1 |
| On Pedestal | 1 |
| Wheel size , Steel brush (ø mm) | 150x25x30 |
| Weight | 22 kg |
KEF Motor
Double ended grinder 3x400-50Hz
Slibette 6NS
Slibette deburring machines
| On Pedestal | 1 |
| Wheel size , Steel brush (ø mm) | 150x25x30 |
| Weight | 22 kg |
| Motor (Watt) | 560 |
KEF Motor
Double ended grinder 3x400-50Hz
Slibette 6NS
Slibette deburring machines
| Bench model | 1 |
| Wheel size , Steel brush (ø mm) | 150x25x30 |
| Weight | 22 kg |
| With belt arm | 1 |
KEF Motor
Double ended grinder 1x230-50Hz
Slibette 6NES(X)
Slibette deburring machines
| EX – 16 with table and watercup | 1 |
| On Pedestal | 1 |
| Wheel size , Steel brush (ø mm) | 150x25x30 |
| Weight | 22 kg |
KEF Motor
Double ended grinder 1x230-50Hz
Slibette 6NES
Slibette deburring machines
| On Pedestal | 1 |
| Wheel size , Steel brush (ø mm) | 150x25x30 |
| Weight | 22 kg |
| Motor (Watt) | 480 |
HM Machinery
Tube deburring machine
ZP 45
Tube deburring
| Working height (mm) | 920 |
| Flap wheels (ø mm) | 250x45 |
| Motor (kW) | 2,2/3,0 |
| Number of spindle speeds | 2 |
HM Machinery
Sheet deburring machine
ZA 250
Sheet deburring
| Flap wheels speed (m/sec.) | 18 |
| Flap wheels (ø mm) | 250x50 |
| Sheet thickness | 0-10 |
| Motor (kW) | 0,55 |
KEF Motor
Deburring machine with exhaust
KEF 250AGS
KEF 250 deburring machines
| Weight | 60 |
| With exhaust | 1 |
| Exhaust (m³/h) | 85 |
| Length (mm) | 690 |
KEF Motor
Deburring machine without exhaust
KEF 250AGM
KEF 250 deburring machines
| Weight | 50 |
| Without exhaust | 1 |
| Length (mm) | 330 |
| Height (mm) | 1160 |
KEF Motor
PODA industrial deburring machine with belt arm
PODA 8 3x400V
PODA deburring machines
| Height (mm) | 870 |
| Width (mm) | 290 |
| Length (mm) | 770 |
| Bench model | 1 |
KEF Motor
PODA industrial deburring machine with exhaust and belt arm
PODA 5
PODA deburring machines
| Weight | 30 |
| EX – 16 with table and watercup | 1 |
| On Pedestal | 1 |
| With exhaust | 1 |
KEF Motor
PODA industrial deburring machine with belt arm
PODA 5
PODA deburring machines
| Weight | 50 |
| On Pedestal | 720 |
| Length (mm) | 720 |
| Height (mm) | 1680 |
KEF Motor
PODA industrial deburring machine with belt arm
PODA 5 3x400V
PODA deburring machines
| Bench model | 1 |
| Motor (HP) | 1,5 |
| Motor (kW) | 1,1 |
| Voltage | 3x400V-50 Hz |
KEF Motor
Deburring machine w/polishing mops and wire brush
PODA 8 250x40mm
PODA deburring machines
| Weight | 30 |
| Bench model | 1 |
| Exhaust (m³/h) | 85 |
| Number of spindle speeds | 2 |
KEF Motor
Deburring machine with exhaust, polishing disc and steel brush
PODA 5
PODA deburring machines
| Weight | 60 |
| EX – 16 with table and watercup | 1 |
| On Pedestal | 1 |
| With exhaust | 1 |
KEF Motor
Deburring machine on pedestal with polishing disc and steel brush
PODA 5
PODA deburring machines
| Weight | 25 |
| On Pedestal | 1 |
| Exhaust (m³/h) | 85 |
| Length (mm) | 620 |
KEF Motor
Deburring machine with polishing disc and steel brush
PODA 5 250x40mm
PODA deburring machines
| Weight | 25 |
| Bench model | 1 |
| Length (mm) | 620 |
| Height (mm) | 400 |
Arboga
Deburring machine with exhaust
ARBOGA 250 AGS
Deburring
| Width (mm) | 640 |
| With exhaust | 1 |
| Exhaust (m³/h) | 8,5 |
| Motor (kW) | 2,2 |
Arboga
Deburring machine
ARBOGA 250 AGM
Deburring
| Width (mm) | 640 |
| Without exhaust | 1 |
| Motor (kW) | 2,2 |
| Voltage | 3x400V - 50Hz |
Scantool
Deburring machine
SCANTOOL 250 AGS
Deburring machines
| With exhaust | 1 |
| On Pedestal | 1 |
| Wheel size , Steel brush (ø mm) | 250x40x24 |
| Exhaust (m³/h) | 85 |
Scantool
Deburring machine
SCANTOOL 250 AGM
Deburring machines
| Without exhaust | 1 |
| On Pedestal | 1 |
| Wheel size , Steel brush (ø mm) | 250x40x24 |
| Motor (HP) | 3,0 |